| The Chronicle | |||
| White Wines | 175ml | 250ml | Bottle |
| Rovantani Soave~Italy-11.5% | £3.90 | £4.80 | £13.50 |
| Sauvingnon Blanc~Chile-12.5% | £4.20 | £5.50 | £15.70 |
| Pinot Grigio~Italy-12% | £4.55 | £5.95 | £16.50 |
| Muscadet~France-12% | £5.20 | £6.75 | £19.35 |
| Picpoul de Pinet~France-12.5% | £22.60 | ||
| Marlborough Sauvingnon~New Zealand-12% | £26.40 | ||
| Macon Prisse-France”-12.5% | £30.00 | ||
| Red Wines | 175ml | 250ml | Bottle |
| Lucchini Shiraz~Italy-12.5% | £3.90 | £4.80 | £13.50 |
| Merlot~Chile-12.5% | £4.20 | £5.50 | £15.70 |
| Cabernet Sauvignon- Chile- 14% | £4.55 | £5.95 | £16.50 |
| Vega del Rayo Rioja seleccionada~12.5% | £5.40 | £7.00 | £19.95 |
| Montepulciano D'Abruzzo~Italy-13% | £21.40 | ||
| Alto Pampas Pinot Noir~Argentina-13.5% | £23.40 | ||
| Salice Salentino Rosso Reserva- 13.5% | £29.00 | ||
| Rose Wine: | |||
| Wildwood Zinfandel Rose~USA- 10.5% | £4.55 | £5.90 | £16.50 |
| Pinot Grigio Blush~Italy-12.5% | £4.55 | £5.90 | £16.50 |
| Sparkling | |||
| Prosecco~Italy. | 175ml........ | £6.25 | £23.50 |
Devon Restaurant, Food in Devon, Places to Eat In Exmouth, Exmouth Food, Where To Eat Devon The Chronicle is one the best places to eat in Exmouth. An Exmouth Resturant overlooking the beautiful Manor gardens is a perfect place to relax and enjoy our freshly cooked local produce